What are you drinking?
| Type of Beverage | Calories in 12 ounces | Calories in 20 ounces |
|---|---|---|
| Fruit punch | 192 | 320 |
| 100% apple juice | 192 | 300 |
| 100% orange juice | 168 | 280 |
| Lemonade | 168 | 280 |
| Regular lemon/lime soda | 148 | 247 |
| Regular cola | 136 | 227 |
| Sweetened lemon iced tea (bottled, not homemade) | 135 | 225 |
| Tonic water | 124 | 207 |
| Regular ginger ale | 124 | 207 |
| Sports drink | 99 | 165 |
| Fitness water | 18 | 36 |
| Unsweetened iced tea | 2 | 3 |
| Diet soda (with aspartame) | 0* | 0* |
| Carbonated water (unsweetened) | 0 | 0 |
| Water | 0 | 0 |
| *Some diet soft drinks can contain a small number of calories that are not listed on the nutrition facts label. ( USDA National Nutrient Database for Standard Reference) | ||
Milk contains vitamins and other nutrients that contribute to good health, but it also contains calories. Choosing low-fat or fat-free milk is a good way to reduce your calorie intake and still get the nutrients that milk contains.
| Type of Milk | Calories per cup (8 ounces) |
|---|---|
Chocolate milk (whole) | 208 |
Chocolate milk (2% reduced-fat) | 190 |
Chocolate milk (1% low-fat) | 158 |
Whole Milk (unflavored) | 150 |
2% reduced-fat milk (unflavored) | 120 |
1% low-fat milk (unflavored) | 105 |
Fat-free milk (unflavored) | 90 |
| *Some diet soft drinks can contain a small number of calories that are not listed on the nutrition facts label. ( USDA National Nutrient Database for Standard Reference) | |



















0 comments:
Post a Comment